MLS Listing: 11689180 - 453 Thompson Road
This Single Family home, built in 1998, is located in Weatherford, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 6216 square feet, 453 Thompson Road presently lists for $1,100,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 453 Thompson Road Weatherford TX, 76087 |
| MLS Number: | 11689180 |
| Price: | $1,100,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 6216 SqFt |
| Year Built: | 1998 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Dual Sinks, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Solarium/ Sunroom |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Detached, Has Sink in Garage, Side, Uncovered, Workbench |
| Garage Spots: | 4 |
| Acres: | 40.251 |
| Construction: | Brick, Vinyl Siding |
| County: | Parker |
| Covered Space(s): | 9 |
| Energy: | Ceiling Fans, Insulated Doors, Storm Door(s), Turbines |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Refrigerator/Freezer, Commercial Grade Range, Dishwasher, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Deck, Gazebo/Pergola, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Sprinkler System, Storage Building, Workshop |
| Fence: | Barbed Wire, Cross Fenced, Pipe, Rock/Stone, Slick/Smooth Wire |
| Fireplace Description: | Brick, Decorative, Direct Vent, Freestanding, Masonry Box, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump, Propane |
| Interior: | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Thomas Smithers Surv Abs 1166 |
| Utilities: | Asphalt, Outside City Limits, Private Road, Septic, Underground Utilities, Well |
| Listed by: | Mary Ann Bevers |
| Listing Courtesy of: | RE/MAX TRINITY |










