MLS Listing: 11680347 - 378 Canyon Creek Circle
This Single Family home, built in 2009, is located in Weatherford, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 3308 square feet, 378 Canyon Creek Circle presently lists for $298,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 378 Canyon Creek Circle Weatherford TX, 76087 |
| MLS Number: | 11680347 |
| Price: | $298,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 3308 SqFt |
| Year Built: | 2009 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Garden Tub, Linen Closet, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Library/Study, Other |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Detached, Front, Opener, Side, Workbench |
| Garage Spots: | 2 |
| Acres: | 2.041 |
| Construction: | Brick, Rock/ Stone |
| County: | Parker |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Foam Insulation, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Solar Screens, Variable Speed HVAC |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Lighting System, Patio Covered, RV/ Boat Parking, Sprinkler System |
| Fence: | |
| Fireplace Description: | Blower Fan, Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Decorative Lighting, High Speed Internet Available, Wainscoting |
| Lot Description: | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Stacked W/D Area, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Canyon Creek Ranch |
| Utilities: | Aerobic Septic, Asphalt, Outside City Limits, Septic, Underground Utilities, Well |
| Listed by: | KATHY WYLIE |
| Listing Courtesy of: | CENTURY 21 JUDGE FITE COMPANY |










