MLS Listing: 11646556 - 3601 Foot Hills Drive
This Single Family home, built in 2003, is located in Weatherford, Texas. Featuring 4 bedroom(s), 4.1 bathroom(s) and 6002 square feet, 3601 Foot Hills Drive presently lists for $850,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3601 Foot Hills Drive Weatherford TX, 76087 |
| MLS Number: | 11646556 |
| Price: | $850,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 6002 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Solarium/ Sunroom |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 2.641 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 3 |
| Energy: | Ventilator |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System, Storage Building |
| Fence: | None |
| Fireplace Description: | Brick, Decorative, Gas Logs, Gas Starter, Masonry Box, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Marble |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, Elevator, High Speed Internet Available, Plantation Shutters, Smart Home System, Vaulted Ceilings, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Greenbelt, Heavily Treed, Irregular, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned |
| Style: | Traditional |
| Subdivision: | Lake Hills Sec 03 |
| Utilities: | All Weather Road, City Sewer, City Water, Curbs, Underground Utilities |
| Listed by: | PAMELA NELON |
| Listing Courtesy of: | VIRGINIA COOK, REALTORS |










