MLS Listing: 11714202 - 5000 Fm 1189
This Farm/Ranch home, built in 2009, is located in Weatherford, Texas. Featuring 3 bedroom(s), 3.2 bathroom(s) and 3680 square feet, 5000 Fm 1189 presently lists for $785,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5000 Fm 1189 Weatherford TX, 76087 |
| MLS Number: | 11714202 |
| Price: | $785,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.2 Bathrooms |
| Square Feet: | 3680 SqFt |
| Year Built: | 2009 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Dual Sinks, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Pot Filler, Second Sink, Walk-in Pantry |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener, Outside Entry, Oversized |
| Garage Spots: | 2 |
| Acres: | 10 |
| Construction: | Rock/ Stone, Stucco, Wood |
| County: | Parker |
| Covered Space(s): | 5 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Thermo Windows, Variable Speed HVAC |
| Appliances: | Built-in Icemaker, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Dual Fuel Range, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Cross Fenced, Metal, Slick/Smooth Wire, Wood |
| Fireplace Description: | Blower Fan, Direct Vent, Gas Starter, Masonry Box, Stone, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Concrete, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| Interior: | Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Water Softener, Wet Bar |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Irregular, Pasture, Tank/ Pond |
| Barn(s): | 2 |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Smoke Detector |
| Style: | Craftsman |
| Subdivision: | none |
| Utilities: | All Weather Road, Asphalt, Outside City Limits, Overhead Utilities, Septic, Sidewalk, Underground Utilities, Well |
| Listed by: | RONDA ODOM |
| Listing Courtesy of: | METRO WEST REALTY |










